July 7, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bastian / Gilbert / McDermott
Matt McDermott / Bob Bastian / Tony Gilbert | 7
| 9
+1 | 9
| 5
+2 | 9
+1 | 8
+1 | 8
+1 | 4
+1 | 8
+1 | 67
|
8 |
Jurgens / Larson / Larson
Travis Jurgens / Jeremy Larson / Brian Larson | 5
+2 | 9
+1 | 8
+2 | 7
| 9
+1 | 8
+1 | 8
+1 | 4
+1 | 8
+1 | 66
+4 |
14 |
Hole | 1 | 2 | 3A | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Bob Bastian
Hdcp:
14 | 4
6-2 | 4
5-1 | 3
5-2 | 3
5-2 | 4
5-1 | 5
6-1 | 4
5-1 | 2
4-2 | 5
7-2 | 34
48 |
Tony Gilbert
Hdcp:
5 | 3
4-1 | 5
5-0 | 6
7-1 | 2
3-1 | 5
5-0 | 3
3-0 | 4
4-0 | 2
3-1 | 3
4-1 | 33
38 |
Matt McDermott
Hdcp:
11 | ||||||||||
Travis Jurgens
Hdcp:
4 | 3
4-1 | 5
5-0 | 5
6-1 | 4
4-0 | 4
4-0 | 4
4-0 | 4
4-0 | 3
4-1 | 4
5-1 | 36
40 |
Jeremy Larson
Hdcp:
5 | 2
3-1 | 5
5-0 | 3
4-1 | 3
4-1 | 5
5-0 | 5
5-0 | 5
5-0 | 4
5-1 | 4
5-1 | 36
41 |
Brian Larson
Hdcp:
11 | 3
5-2 | 4
5-1 | 6
7-1 | 4
5-1 | 5
6-1 | 4
5-1 | 4
5-1 | 1
3-2 | 5
6-1 | 36
47 |