July 7, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 6
| 5
| 5
+2 | 7
+2 | 6
+2 | 7
| 8
+2 | 8
| 9
| 61
|
8 |
Brillhart / Scott / Sullivan
Matt Scott / Adam Brillhart / Quinn Sullivan | 5
+2 | 4
+2 | 7
| 8
| 8
| 4
+2 | 10
| 5
+2 | 7
+2 | 58
+4 |
14 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17A | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Brian Fay
Hdcp:
10 | 3
4-1 | 3
4-1 | 3
4-1 | 5
6-1 | 3
5-2 | 4
5-1 | 3
4-1 | 3
4-1 | 5
6-1 | 32
42 |
Chris Kramer
Hdcp:
10 | 5
6-1 | 3
4-1 | 6
7-1 | 4
5-1 | 6
8-2 | 4
5-1 | 6
7-1 | 5
6-1 | 4
5-1 | 43
53 |
Tim Maas
Hdcp:
10 | 3
4-1 | 2
3-1 | 2
3-1 | 3
4-1 | 3
5-2 | 3
4-1 | 5
6-1 | 5
6-1 | 5
6-1 | 31
41 |
Adam Brillhart
Hdcp:
13 | 2
4-2 | 2
3-1 | 3
5-2 | 4
5-1 | 4
6-2 | 2
3-1 | 5
6-1 | 3
4-1 | 4
6-2 | 29
42 |
Matt Scott
Hdcp:
20 | 5
7-2 | 2
4-2 | 4
6-2 | 4
6-2 | 4
6-2 | 2
4-2 | 5
7-2 | 2
4-2 | 5
7-2 | 33
51 |
Quinn Sullivan
Hdcp:
11 | 3
4-1 | 8
9-1 | 4
5-1 | 4
5-1 | 5
7-2 | 2
3-1 | 5
6-1 | 5
6-1 | 3
5-2 | 39
50 |