June 22, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jurgens / Larson / Larson
Jeremy Larson / Brian Larson / Alex Dicken | 8
| 8
| 7
| 3
+2 | 10
| 8
| 9
| 6
| 10
+1 | 69
|
3 |
Johnson / Petrich / Schwab
Camryn Schwab / Kris Petrich / Karli Johnson | 7
+2 | 7
+2 | 6
+2 | 6
| 8
+2 | 7
+2 | 6
+2 | 5
+2 | 10
+1 | 62
+4 |
19 |
| Hole | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Alex Dicken
Hdcp:
26 | 9
11-2 | 5
7-2 | 4
6-2 | 3
5-2 | 8
10-2 | 4
6-2 | 5
7-2 | 4
6-2 | 6
8-2 | 48
66 |
Jeremy Larson
Hdcp:
6 | 5
6-1 | 5
5-0 | 5
6-1 | 2
3-1 | 6
6-0 | 4
4-0 | 4
5-1 | 2
3-1 | 5
6-1 | 38
44 |
Brian Larson
Hdcp:
14 | 3
5-2 | 3
4-1 | 3
5-2 | 1
3-2 | 4
5-1 | 4
5-1 | 5
6-1 | 4
6-2 | 5
7-2 | 32
46 |
Karli Johnson
Hdcp:
27 | 8
10-2 | 4
6-2 | 5
7-2 | 3
5-2 | 3
5-2 | 3
5-2 | 4
6-2 | 4
6-2 | 6
8-2 | 40
58 |
Kris Petrich
Hdcp:
13 | 3
5-2 | 3
4-1 | 3
5-2 | 3
4-1 | 5
6-1 | 4
5-1 | 3
4-1 | 3
5-2 | 4
6-2 | 31
44 |
Camryn Schwab
Hdcp:
20 | 4
6-2 | 4
6-2 | 3
5-2 | 3
5-2 | 5
7-2 | 4
6-2 | 3
5-2 | 2
4-2 | 8
10-2 | 36
54 |