June 22, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher / Stauffacher / Swanson
Mike Swanson / Tony Fletcher / Paul Stauffacher | 9
| 6
+2 | 6
+1 | 3
+2 | 10
| 7
+2 | 7
+1 | 4
+2 | 9
+1 | 61
+4 |
15 |
Langseth / Myhre / Olson
Jason Langseth / Shane Myhre / Tom Olson | 6
+2 | 7
| 6
+1 | 5
| 9
+2 | 9
| 7
+1 | 7
| 9
+1 | 65
|
7 |
| Hole | 1 | 2 | 3 | 4 | 5A | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Tony Fletcher
Hdcp:
12 | 4
6-2 | 5
6-1 | 4
5-1 | 4
5-1 | 5
6-1 | 5
6-1 | 4
5-1 | 2
4-2 | 4
6-2 | 37
49 |
Paul Stauffacher
Hdcp:
16 | 5
7-2 | 2
4-2 | 2
4-2 | 0
2-2 | 5
6-1 | 2
3-1 | 3
5-2 | 2
4-2 | 8
10-2 | 29
45 |
Mike Swanson
Hdcp:
6 | 5
6-1 | 4
4-0 | 4
5-1 | 3
4-1 | 6
6-0 | 5
5-0 | 5
6-1 | 3
4-1 | 5
6-1 | 40
46 |
Jason Langseth
Hdcp:
18 | 4
6-2 | 4
6-2 | 3
5-2 | 2
4-2 | 5
7-2 | 4
6-2 | 5
7-2 | 5
7-2 | 6
8-2 | 38
56 |
Shane Myhre
Hdcp:
7 | 3
4-1 | 3
4-1 | 3
4-1 | 3
4-1 | 5
5-0 | 5
5-0 | 3
4-1 | 3
4-1 | 4
5-1 | 32
39 |
Tom Olson
Hdcp:
10 | 3
5-2 | 5
6-1 | 3
4-1 | 5
6-1 | 4
5-1 | 5
6-1 | 4
5-1 | 4
5-1 | 5
6-1 | 38
48 |