June 22, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 8
| 8
+1 | 8
+2 | 6
| 9
+2 | 7
| 8
+1 | 8
| 7
+2 | 69
+4 |
12 |
Hejlik / Hultgren / Olson
Chris Hultgren / Nick Olson / Brock Olson | 7
+2 | 8
+1 | 10
| 5
+2 | 11
| 6
+2 | 8
+1 | 7
+2 | 8
| 70
|
10 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6A | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Paul Kamrud
Hdcp:
5 | 5
6-1 | 7
7-0 | 5
6-1 | 3
4-1 | 5
5-0 | 4
4-0 | 5
5-0 | 4
5-1 | 5
6-1 | 43
48 |
Kyle Nelson
Hdcp:
4 | 5
6-1 | 4
4-0 | 4
5-1 | 6
6-0 | 5
5-0 | 3
3-0 | 4
4-0 | 4
5-1 | 3
4-1 | 38
42 |
Lee Peterson
Hdcp:
+1 | 3
3-0 | 4
4-0 | 4
4-0 | 3
3-0 | 4
4-0 | 4
3+1 | 4
4-0 | 4
4-0 | 4
4-0 | 34
33 |
Chris Hultgren
Hdcp:
8 | 5
6-1 | 4
5-1 | 5
6-1 | 3
4-1 | 5
6-1 | 5
5-0 | 4
5-1 | 5
6-1 | 5
6-1 | 41
49 |
Nick Olson
Hdcp:
11 | 4
6-2 | 4
5-1 | 5
6-1 | 5
6-1 | 8
9-1 | 4
5-1 | 4
5-1 | 3
5-2 | 4
5-1 | 41
52 |
Brock Olson
Hdcp:
21 | 3
5-2 | 6
8-2 | 7
9-2 | 2
4-2 | 6
8-2 | 2
4-2 | 4
6-2 | 4
6-2 | 4
6-2 | 38
56 |