June 2, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blix / Dziengel / Klemz
David Klemz / Chad Dziengel / Jerry Blix | 9
| 4
+2 | 7
+2 | 10
| 9
+1 | 7
| 9
+2 | 9
| 14
| 78
|
7 |
Lawson / Nelson / Petschl
Anthony Lawson / Bryn Nelson / Keary Petschl | 8
+2 | 7
| 8
| 7
+2 | 9
+1 | 6
+2 | 10
| 6
+2 | 6
+2 | 67
+4 |
15 |
Hole | 10A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jerry Blix
Hdcp:
15 | 4
6-2 | 3
5-2 | 3
5-2 | 3
4-1 | 3
5-2 | 4
5-1 | 4
6-2 | 4
5-1 | 7
9-2 | 35
50 |
Chad Dziengel
Hdcp:
15 | ||||||||||
David Klemz
Hdcp:
19 | 5
7-2 | 1
3-2 | 4
6-2 | 7
9-2 | 6
8-2 | 3
5-2 | 5
7-2 | 5
7-2 | 7
9-2 | 43
61 |
Anthony Lawson
Hdcp:
19 | 5
7-2 | 3
5-2 | 5
7-2 | 4
6-2 | 5
7-2 | 3
5-2 | 5
7-2 | 6
8-2 | 4
6-2 | 40
58 |
Bryn Nelson
Hdcp:
14 | 4
6-2 | 4
6-2 | 3
5-2 | 4
5-1 | 5
7-2 | 3
4-1 | 5
6-1 | 4
5-1 | 3
5-2 | 35
49 |
Keary Petschl
Hdcp:
21 | 4
6-2 | 5
7-2 | 6
8-2 | 3
5-2 | 4
6-2 | 3
5-2 | 5
7-2 | 2
4-2 | 3
5-2 | 35
53 |