June 2, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mattson / Naslund / Nomeland
Jason Naslund / Craig Mattson / Wayne Nomeland | 3
+1.5 | 2
+1.5 | 4
+1.5 | 3
+1.5 | 4
+1.5 | 2
+1.5 | 4
+1.5 | 4
+1.5 | 4
+1.5 | 30
+4 |
17.5 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
|
4.5 |
Hole | 10 | 11 | 12A | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Craig Mattson
Hdcp:
9 | 4
5-1 | 2
3-1 | 5
6-1 | 5
6-1 | 4
5-1 | 2
3-1 | 5
6-1 | 6
7-1 | 4
5-1 | 37
46 |
Jason Naslund
Hdcp:
16 | 4
6-2 | 3
5-2 | 4
6-2 | 3
4-1 | 5
7-2 | 3
5-2 | 9
11-2 | 4
5-1 | 6
8-2 | 41
57 |
Wayne Nomeland
Hdcp:
7 | 3
4-1 | 4
5-1 | 6
7-1 | 6
6-0 | 4
5-1 | 2
3-1 | 4
5-1 | 6
6-0 | 5
6-1 | 40
47 |
Paul Kamrud
Hdcp:
9 | ||||||||||
Kyle Nelson
Hdcp:
5 | ||||||||||
Lee Peterson
Hdcp:
0 |