June 2, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kvick / Sabandit / Verdell
Sue Kvick / Vinny Sabandit / Terrell Verdell | 6
| 2
+1 | 5
| 4
+1 | 4
+2 | 3
| 6
| 3
| 4
| 37
|
4 |
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 3
+2 | 2
+1 | 3
+2 | 4
+1 | 5
| 2
+2 | 4
+2 | 2
+2 | 2
+2 | 27
+4 |
18 |
Hole | 10 | 11A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Sue Kvick
Hdcp:
22 | 6
8-2 | 2
4-2 | 5
7-2 | 4
6-2 | 4
6-2 | 3
5-2 | 6
8-2 | 3
5-2 | 4
6-2 | 37
55 |
Vinny Sabandit
Hdcp:
15 | ||||||||||
Terrell Verdell
Hdcp:
17 | ||||||||||
Cameron Carlson
Hdcp:
15 | 4
6-2 | 3
5-2 | 4
6-2 | 4
5-1 | 6
8-2 | 4
5-1 | 6
8-2 | 5
6-1 | 5
7-2 | 41
56 |
Andrew Curry
Hdcp:
19 | 4
6-2 | 2
4-2 | 4
6-2 | 4
6-2 | 7
9-2 | 3
5-2 | 5
7-2 | 2
4-2 | 2
4-2 | 33
51 |
Kris Peterson
Hdcp:
16 | 3
5-2 | 3
5-2 | 3
5-2 | 4
5-1 | 5
7-2 | 2
4-2 | 4
6-2 | 4
5-1 | 6
8-2 | 34
50 |