June 2, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brein / Gallagher / Schmitke
Jenny Brein / Andrew Gallagher / Mark Schmitke | 4
| 3
| 4
| 5
| 6
| 4
| 5
| 4
+1 | 5
| 40
|
1 |
Jurgens / Larson / Larson
Travis Jurgens / Jeremy Larson / Brian Larson | 2
+2 | 2
+2 | 3
+2 | 3
+2 | 4
+2 | 3
+2 | 4
+2 | 4
+1 | 4
+2 | 29
+4 |
21 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18A | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jenny Brein
Hdcp:
29 | ||||||||||
Andrew Gallagher
Hdcp:
9 | 4
5-1 | 3
4-1 | 4
5-1 | 5
6-1 | 6
7-1 | 4
5-1 | 5
6-1 | 4
5-1 | 5
6-1 | 40
49 |
Mark Schmitke
Hdcp:
10 | ||||||||||
Travis Jurgens
Hdcp:
6 | 2
3-1 | 3
4-1 | 3
4-1 | 5
5-0 | 4
5-1 | 3
3-0 | 4
5-1 | 4
4-0 | 4
5-1 | 32
38 |
Jeremy Larson
Hdcp:
6 | 4
5-1 | 2
3-1 | 3
4-1 | 4
4-0 | 6
7-1 | 3
3-0 | 5
6-1 | 5
5-0 | 4
5-1 | 36
42 |
Brian Larson
Hdcp:
16 | 3
5-2 | 2
4-2 | 4
6-2 | 3
4-1 | 4
6-2 | 4
6-2 | 5
7-2 | 5
6-1 | 4
6-2 | 34
50 |