July 14, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hultgren / Olson / Peterson
Brad Peterson / Chris Hultgren / Nick Olson | 5
+2 | 9
| 9
| 6
| 10
+1 | 8
| 8
| 6
| 9
| 70
|
3 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 6
| 8
+2 | 7
+2 | 5
+2 | 10
+1 | 6
+2 | 7
+2 | 5
+2 | 8
+2 | 62
+4 |
19 |
Hole | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Chris Hultgren
Hdcp:
11 | 2
4-2 | 5
6-1 | 4
5-1 | 3
4-1 | 5
6-1 | 4
5-1 | 4
5-1 | 4
6-2 | 5
6-1 | 36
47 |
Nick Olson
Hdcp:
12 | 3
5-2 | 4
5-1 | 5
6-1 | 3
4-1 | 5
6-1 | 4
5-1 | 4
5-1 | 2
4-2 | 4
6-2 | 34
46 |
Brad Peterson
Hdcp:
18 | ||||||||||
Paul Kamrud
Hdcp:
10 | 2
4-2 | 4
5-1 | 3
4-1 | 2
3-1 | 6
7-1 | 2
3-1 | 3
4-1 | 4
5-1 | 4
5-1 | 30
40 |
Kyle Nelson
Hdcp:
4 | 4
5-1 | 4
4-0 | 4
5-1 | 3
3-0 | 5
5-0 | 4
4-0 | 4
4-0 | 2
3-1 | 4
5-1 | 34
38 |
Lee Peterson
Hdcp:
0 | 4
4-0 | 4
4-0 | 4
4-0 | 3
3-0 | 5
5-0 | 4
4-0 | 5
5-0 | 3
3-0 | 4
4-0 | 36
36 |