July 14, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Harger / Jacobson / Peterson
Sam Harger / Paul Hejlik / Aaron Jacobson | 7
+2 | 7
| 6
+1 | 4
+2 | 11
| 6
+2 | 6
| 6
+1 | 8
+1 | 61
|
9 |
Kvick / Sabandit / Verdell
Sue Kvick / Vinny Sabandit / Terrell Verdell | 8
| 5
+2 | 6
+1 | 5
| 9
+2 | 7
| 5
+2 | 6
+1 | 8
+1 | 59
+4 |
13 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7A | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Sam Harger
Hdcp:
5 | 4
5-1 | 5
5-0 | 3
4-1 | 2
3-1 | 5
5-0 | 3
3-0 | 4
4-0 | 3
4-1 | 5
6-1 | 34
39 |
Paul Hejlik
Hdcp:
15 | 4
6-2 | 3
4-1 | 3
5-2 | 2
4-2 | 6
7-1 | 4
5-1 | 3
5-2 | 3
5-2 | 3
5-2 | 31
46 |
Aaron Jacobson
Hdcp:
6 | 3
4-1 | 4
4-0 | 4
5-1 | 2
3-1 | 7
7-0 | 3
3-0 | 3
4-1 | 3
4-1 | 5
6-1 | 34
40 |
Sue Kvick
Hdcp:
20 | 8
10-2 | 4
6-2 | 4
6-2 | 5
7-2 | 5
7-2 | 5
7-2 | 5
7-2 | 3
5-2 | 5
7-2 | 44
62 |
Vinny Sabandit
Hdcp:
16 | 3
5-2 | 3
5-2 | 4
6-2 | 3
5-2 | 6
7-1 | 4
5-1 | 2
4-2 | 5
7-2 | 5
7-2 | 35
51 |
Terrell Verdell
Hdcp:
17 | 5
7-2 | 2
4-2 | 2
4-2 | 2
4-2 | 4
6-2 | 3
4-1 | 3
5-2 | 3
5-2 | 3
5-2 | 27
44 |