July 14, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 7
| 7
+2 | 8
+2 | 4
+2 | 11
| 7
+2 | 5
+2 | 6
| 8
+2 | 63
+4 |
16 |
Langseth / Myhre / Olson
Nick Hogenson / Jason Langseth / Shane Myhre / Tom Olson | 6
+2 | 8
| 9
| 6
| 10
+2 | 9
| 7
| 5
+2 | 9
| 69
|
6 |
Hole | 1 | 2 | 3 | 4A | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Cameron Carlson
Hdcp:
10 | 3
5-2 | 4
5-1 | 4
5-1 | 3
4-1 | 5
6-1 | 3
4-1 | 4
5-1 | 4
5-1 | 5
6-1 | 35
45 |
Andrew Curry
Hdcp:
16 | 5
7-2 | 3
5-2 | 6
8-2 | 1
3-2 | 8
9-1 | 4
5-1 | 3
5-2 | 2
4-2 | 3
5-2 | 35
51 |
Kris Peterson
Hdcp:
15 | 4
6-2 | 4
5-1 | 4
6-2 | 4
6-2 | 6
7-1 | 4
5-1 | 2
4-2 | 4
6-2 | 5
7-2 | 37
52 |
Nick Hogenson
Hdcp:
26 | 4
6-2 | 6
8-2 | 7
9-2 | 5
7-2 | 7
9-2 | 6
8-2 | 5
7-2 | 7
9-2 | 6
8-2 | 53
71 |
Jason Langseth
Hdcp:
15 | 2
4-2 | 4
5-1 | 4
6-2 | 3
5-2 | 6
7-1 | 4
5-1 | 2
4-2 | 2
4-2 | 3
5-2 | 30
45 |
Shane Myhre
Hdcp:
5 | 6
7-1 | 4
4-0 | 5
6-1 | 3
4-1 | 4
4-0 | 5
5-0 | 5
5-0 | 3
4-1 | 6
7-1 | 41
46 |
Tom Olson
Hdcp:
11 |