June 23, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brein / Gallagher / Schmitke
Jenny Brein / Andrew Gallagher / Mark Schmitke | 7
| 7
+1 | 8
| 6
+1 | 9
+1 | 6
+2 | 9
| 4
+2 | 10
| 66
|
7 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 6
+2 | 7
+1 | 6
+2 | 6
+1 | 9
+1 | 8
| 7
+2 | 6
| 9
+2 | 64
+4 |
15 |
Hole | 1 | 2 | 3 | 4A | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Jenny Brein
Hdcp:
27 | 7
9-2 | 5
7-2 | 8
10-2 | 3
5-2 | 5
7-2 | 3
5-2 | 4
6-2 | 2
4-2 | 8
10-2 | 45
63 |
Andrew Gallagher
Hdcp:
13 | 4
6-2 | 4
5-1 | 3
5-2 | 3
4-1 | 6
7-1 | 3
4-1 | 5
6-1 | 2
4-2 | 5
7-2 | 35
48 |
Mark Schmitke
Hdcp:
11 | 3
5-2 | 3
4-1 | 5
6-1 | 4
5-1 | 4
5-1 | 4
5-1 | 6
7-1 | 2
4-2 | 5
6-1 | 36
47 |
Paul Kamrud
Hdcp:
10 | 3
5-2 | 3
4-1 | 4
5-1 | 3
4-1 | 4
5-1 | 4
5-1 | 4
5-1 | 4
5-1 | 5
6-1 | 34
44 |
Kyle Nelson
Hdcp:
5 | 4
5-1 | 4
4-0 | 2
3-1 | 3
4-1 | 5
5-0 | 4
4-0 | 5
5-0 | 3
4-1 | 5
6-1 | 35
40 |
Lee Peterson
Hdcp:
0 | 3
3-0 | 4
4-0 | 4
4-0 | 3
3-0 | 5
5-0 | 4
4-0 | 3
3-0 | 3
3-0 | 4
4-0 | 33
33 |