June 23, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Langseth / Myhre / Olson
Jason Langseth / Shane Myhre / Tom Olson | 8
| 7
| 7
+1 | 7
+1 | 9
+2 | 6
| 10
+1 | 8
| 8
| 70
|
5 |
Blix / Dziengel / Klemz
David Klemz / Chad Dziengel / Jerry Blix | 5
+2 | 4
+2 | 7
+1 | 7
+1 | 10
| 4
+2 | 10
+1 | 6
+2 | 7
+2 | 60
+4 |
17 |
Hole | 10 | 11 | 12 | 13 | 14 | 15A | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jason Langseth
Hdcp:
15 | 6
8-2 | 7
9-2 | 3
5-2 | 3
4-1 | 5
7-2 | 3
4-1 | 5
7-2 | 6
7-1 | 5
7-2 | 43
58 |
Shane Myhre
Hdcp:
6 | 4
5-1 | 2
3-1 | 4
5-1 | 4
4-0 | 4
5-1 | 3
3-0 | 5
6-1 | 5
5-0 | 4
5-1 | 35
41 |
Tom Olson
Hdcp:
9 | 4
5-1 | 5
6-1 | 5
6-1 | 5
6-1 | 5
6-1 | 3
4-1 | 5
6-1 | 3
4-1 | 4
5-1 | 39
48 |
Jerry Blix
Hdcp:
15 | 3
5-2 | 2
4-2 | 4
6-2 | 5
6-1 | 5
7-2 | 3
4-1 | 6
8-2 | 4
5-1 | 4
6-2 | 36
51 |
Chad Dziengel
Hdcp:
15 | 2
4-2 | 2
4-2 | 6
8-2 | 4
5-1 | 5
7-2 | 6
7-1 | 4
6-2 | 5
6-1 | 3
5-2 | 37
52 |
David Klemz
Hdcp:
19 | 4
6-2 | 3
5-2 | 3
5-2 | 3
5-2 | 5
7-2 | 1
3-2 | 6
8-2 | 2
4-2 | 5
7-2 | 32
50 |