August 19, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 7
+2 | 8
| 5
+2 | 5
+2 | 10
| 7
| 5
+2 | 6
| 8
+2 | 61
+4 |
14 |
Gillespie / Mattson / Naslund
Jason Naslund / Brian Gillespie / Craig Mattson | 8
| 7
+2 | 6
| 6
| 8
+2 | 6
+2 | 10
| 3
+2 | 10
| 64
|
8 |
Hole | 1 | 2 | 3A | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Brian Fay
Hdcp:
6 | 3
4-1 | 4
4-0 | 3
4-1 | 3
4-1 | 7
7-0 | 4
4-0 | 3
4-1 | 3
4-1 | 4
5-1 | 34
40 |
Chris Kramer
Hdcp:
9 | 5
6-1 | 4
5-1 | 4
5-1 | 2
3-1 | 5
6-1 | 6
7-1 | 4
5-1 | 5
6-1 | 5
6-1 | 40
49 |
Tim Maas
Hdcp:
6 | 4
5-1 | 6
6-0 | 2
3-1 | 3
4-1 | 5
5-0 | 3
3-0 | 2
3-1 | 3
4-1 | 4
5-1 | 32
38 |
Brian Gillespie
Hdcp:
13 | 3
5-2 | 3
4-1 | 5
7-2 | 4
5-1 | 4
5-1 | 4
5-1 | 5
6-1 | 1
3-2 | 4
6-2 | 33
46 |
Craig Mattson
Hdcp:
9 | 5
6-1 | 4
5-1 | 3
4-1 | 3
4-1 | 4
5-1 | 3
4-1 | 5
6-1 | 3
4-1 | 6
7-1 | 36
45 |
Jason Naslund
Hdcp:
11 | 5
7-2 | 5
6-1 | 3
4-1 | 3
4-1 | 7
8-1 | 3
4-1 | 5
6-1 | 2
4-2 | 7
8-1 | 40
51 |