August 19, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grove / Hellie / Kvick
Sue Kvick / Jim Hellie / Rachel Grove | 7
+2 | 7
+1 | 7
+1 | 7
| 13
| 6
+2 | 9
| 6
| 9
+2 | 71
|
8 |
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 8
| 7
+1 | 7
+1 | 6
+2 | 9
+2 | 7
| 6
+2 | 3
+2 | 10
| 63
+4 |
14 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8A | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Rachel Grove
Hdcp:
12 | 4
6-2 | 6
7-1 | 4
5-1 | 4
5-1 | 7
8-1 | 3
4-1 | 5
6-1 | 2
4-2 | 6
8-2 | 41
53 |
Jim Hellie
Hdcp:
5 | 3
4-1 | 3
3-0 | 3
4-1 | 3
4-1 | 6
6-0 | 4
4-0 | 4
4-0 | 5
6-1 | 4
5-1 | 35
40 |
Sue Kvick
Hdcp:
23 | 4
6-2 | 4
6-2 | 5
7-2 | 6
8-2 | 9
11-2 | 3
5-2 | 5
7-2 | 4
6-2 | 5
7-2 | 45
63 |
Cameron Carlson
Hdcp:
13 | 5
7-2 | 5
6-1 | 4
6-2 | 5
6-1 | 4
5-1 | 4
5-1 | 4
5-1 | 2
4-2 | 5
7-2 | 38
51 |
Andrew Curry
Hdcp:
20 | 4
6-2 | 2
4-2 | 3
5-2 | 3
5-2 | 6
8-2 | 3
5-2 | 2
4-2 | 1
3-2 | 5
7-2 | 29
47 |
Kris Peterson
Hdcp:
12 | 4
6-2 | 6
7-1 | 4
5-1 | 3
4-1 | 5
6-1 | 4
5-1 | 5
6-1 | 4
6-2 | 5
7-2 | 40
52 |