August 19, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
|
4.5 |
Kopecky / Nelson / Wheat
Jered Kopecky / Nick Wheat / Bryn Nelson | 3
+1.5 | 3
+1.5 | 4
+1.5 | 2
+1.5 | 4
+1.5 | 5
+1.5 | 3
+1.5 | 2
+1.5 | 5
+1.5 | 31
+4 |
17.5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9B | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Paul Kamrud
Hdcp:
5 | ||||||||||
Kyle Nelson
Hdcp:
5 | ||||||||||
Lee Peterson
Hdcp:
0 | ||||||||||
Jered Kopecky
Hdcp:
16 | ||||||||||
Bryn Nelson
Hdcp:
17 | 3
5-2 | 3
5-2 | 4
6-2 | 2
4-2 | 4
6-2 | 5
6-1 | 3
5-2 | 2
4-2 | 5
7-2 | 31
48 |
Nick Wheat
Hdcp:
19 |