June 17, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bastian / Gilbert / McDermott
Matt McDermott / Bob Bastian / Tony Gilbert | 6
| 5
+2 | 6
+2 | 8
+2 | 10
+1 | 6
+1 | 8
+2 | 9
| 7
| 65
+4 |
14 |
Jurgens / Larson / Larson
Travis Jurgens / Jeremy Larson / Brian Larson | 5
+2 | 6
| 8
| 9
| 10
+1 | 6
+1 | 10
| 8
+2 | 4
+2 | 66
|
8 |
Hole | 10A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Bob Bastian
Hdcp:
17 | 3
5-2 | 3
5-2 | 2
4-2 | 4
6-2 | 5
7-2 | 3
5-2 | 3
5-2 | 5
6-1 | 6
8-2 | 34
51 |
Tony Gilbert
Hdcp:
4 | 3
4-1 | 3
3-0 | 4
5-1 | 4
4-0 | 5
6-1 | 3
3-0 | 6
6-0 | 5
5-0 | 4
5-1 | 37
41 |
Matt McDermott
Hdcp:
14 | 4
6-2 | 2
4-2 | 4
6-2 | 4
5-1 | 5
7-2 | 3
4-1 | 5
6-1 | 4
5-1 | 3
5-2 | 34
48 |
Travis Jurgens
Hdcp:
5 | 2
3-1 | 3
4-1 | 4
5-1 | 5
5-0 | 6
7-1 | 3
3-0 | 5
5-0 | 4
4-0 | 2
3-1 | 34
39 |
Jeremy Larson
Hdcp:
6 | 3
4-1 | 4
5-1 | 5
6-1 | 5
5-0 | 4
5-1 | 4
4-0 | 5
6-1 | 5
5-0 | 4
5-1 | 39
45 |
Brian Larson
Hdcp:
13 | 4
6-2 | 3
4-1 | 4
6-2 | 4
5-1 | 7
9-2 | 3
4-1 | 6
7-1 | 4
5-1 | 2
4-2 | 37
50 |