July 21, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Blix / Dziengel / Klemz
David Klemz / Chad Dziengel / Jerry Blix | 3
+1.5 | 1
+1.5 | 3
+1.5 | 2
+1.5 | 3
+1.5 | 3
+1.5 | 6
+1.5 | 3
+1.5 | 3
+1.5 | 27
+4 |
17.5 |
Jurgens / Larson / Larson
Travis Jurgens / Jeremy Larson / Brian Larson | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
|
4.5 |
Hole | 10 | 11A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jerry Blix
Hdcp:
12 | 4
5-1 | 1
2-1 | 4
6-2 | 3
4-1 | 3
5-2 | 4
5-1 | 6
7-1 | 5
6-1 | 4
6-2 | 34
46 |
Chad Dziengel
Hdcp:
17 | 3
5-2 | 4
6-2 | 4
6-2 | 2
4-2 | 5
7-2 | 3
5-2 | 6
8-2 | 3
4-1 | 4
6-2 | 34
51 |
David Klemz
Hdcp:
16 | 4
6-2 | 1
3-2 | 3
5-2 | 5
6-1 | 7
9-2 | 3
5-2 | 6
8-2 | 7
8-1 | 3
5-2 | 39
55 |
Travis Jurgens
Hdcp:
4 | ||||||||||
Jeremy Larson
Hdcp:
7 | ||||||||||
Brian Larson
Hdcp:
11 |