July 21, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Langseth / Myhre / Olson
Jason Langseth / Shane Myhre / Tom Olson | 7
+2 | 3
+2 | 5
+2 | 8
| 9
| 6
| 9
| 8
+1 | 6
+2 | 61
+2 |
11 |
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 9
| 5
| 6
| 7
+2 | 7
+2 | 4
+2 | 8
+2 | 8
+1 | 7
| 61
+2 |
11 |
Hole | 10A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Jason Langseth
Hdcp:
14 | 3
5-2 | 1
3-2 | 2
4-2 | 4
5-1 | 6
8-2 | 3
4-1 | 6
7-1 | 6
7-1 | 6
8-2 | 37
51 |
Shane Myhre
Hdcp:
6 | 4
5-1 | 2
3-1 | 3
4-1 | 5
5-0 | 5
6-1 | 3
3-0 | 5
6-1 | 4
4-0 | 3
4-1 | 34
40 |
Tom Olson
Hdcp:
11 | 4
5-1 | 3
4-1 | 4
5-1 | 4
5-1 | 4
6-2 | 3
4-1 | 4
5-1 | 4
5-1 | 3
5-2 | 33
44 |
Brian Fay
Hdcp:
9 | 6
7-1 | 3
4-1 | 4
5-1 | 3
4-1 | 4
5-1 | 2
3-1 | 5
6-1 | 4
5-1 | 5
6-1 | 36
45 |
Chris Kramer
Hdcp:
11 | 4
5-1 | 3
4-1 | 2
3-1 | 5
6-1 | 3
5-2 | 3
4-1 | 4
5-1 | 5
6-1 | 2
4-2 | 31
42 |
Tim Maas
Hdcp:
9 | 5
6-1 | 2
3-1 | 4
5-1 | 4
5-1 | 4
5-1 | 2
3-1 | 4
5-1 | 4
5-1 | 5
6-1 | 34
43 |