August 10, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curry / Metelak / Rogalla
Andrew Curry / Rob Rogalla / Brian Metelak | 8
+1 | 8
+2 | 9
| 8
| 13
| 4
+2 | 10
| 8
| 14
| 82
|
5 |
Anderson / Erickson / Teie
Shoan Nelson / Mike Anderson / Al Erickson | 8
+1 | 9
| 7
+2 | 7
+2 | 9
+2 | 8
| 8
+2 | 6
+2 | 10
+2 | 72
+4 |
17 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6A | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Andrew Curry
Hdcp:
13 | ||||||||||
Brian Metelak
Hdcp:
18 | 4
6-2 | 4
6-2 | 5
7-2 | 3
5-2 | 6
8-2 | 0
2-2 | 3
5-2 | 3
5-2 | 7
9-2 | 35
53 |
Rob Rogalla
Hdcp:
26 | 4
6-2 | 4
6-2 | 4
6-2 | 5
7-2 | 7
9-2 | 4
6-2 | 7
9-2 | 5
7-2 | 7
9-2 | 47
65 |
Mike Anderson
Hdcp:
18 | ||||||||||
Al Erickson
Hdcp:
6 | 4
5-1 | 5
5-0 | 3
4-1 | 4
5-1 | 5
5-0 | 4
4-0 | 4
5-1 | 2
3-1 | 5
6-1 | 36
42 |
Shoan Nelson
Hdcp:
2 | 4
5-1 | 4
4-0 | 4
4-0 | 3
3-0 | 4
4-0 | 4
4-0 | 4
4-0 | 4
5-1 | 5
5-0 | 36
38 |