August 10, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carlson / Gilbert / McDermott
Cameron Carlson / Matt McDermott / Tony Gilbert | 5
+2 | 8
+1 | 8
+1 | 8
| 8
+1 | 7
| 7
+2 | 3
+2 | 9
+2 | 63
+4 |
15 |
Hejlik / Hultgren / Olson
Chris Hultgren / Paul Hejlik / Nick Olson | 6
| 8
+1 | 8
+1 | 6
+2 | 8
+1 | 6
+2 | 8
| 5
| 10
| 65
|
7 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7A | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Cameron Carlson
Hdcp:
11 | 2
4-2 | 4
5-1 | 4
5-1 | 5
6-1 | 5
6-1 | 3
4-1 | 3
4-1 | 1
3-2 | 5
6-1 | 32
43 |
Tony Gilbert
Hdcp:
4 | 3
4-1 | 5
5-0 | 4
5-1 | 4
4-0 | 4
4-0 | 4
4-0 | 5
5-0 | 2
3-1 | 4
5-1 | 35
39 |
Matt McDermott
Hdcp:
11 | 3
5-2 | 4
5-1 | 4
5-1 | 4
5-1 | 4
5-1 | 4
5-1 | 4
5-1 | 2
4-2 | 7
8-1 | 36
47 |
Paul Hejlik
Hdcp:
11 | 3
5-2 | 4
5-1 | 5
6-1 | 4
5-1 | 4
5-1 | 3
4-1 | 4
5-1 | 2
4-2 | 5
6-1 | 34
45 |
Chris Hultgren
Hdcp:
10 | 3
5-2 | 4
5-1 | 3
4-1 | 3
4-1 | 4
5-1 | 4
5-1 | 5
6-1 | 3
4-1 | 5
6-1 | 34
44 |
Nick Olson
Hdcp:
14 | 3
5-2 | 4
5-1 | 5
7-2 | 3
5-2 | 5
6-1 | 3
4-1 | 4
5-1 | 3
5-2 | 6
8-2 | 36
50 |