May 6, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlson / Curry / Peterson
Andrew Curry / Kris Peterson / Wayne Nomeland | 7
| 7
+2 | 6
+2 | 7
+2 | 6
+1 | 8
+2 | 8
+2 | 7
+2 | 7
+2 | 63
+4 |
19 |
Kopecky / Nelson / Wheat
Jered Kopecky / Nick Wheat / Bryn Nelson | 4
+2 | 11
| 7
| 8
| 6
+1 | 14
| 12
| 9
| 11
| 82
|
3 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7A | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Andrew Curry
Hdcp:
22 | 2
4-2 | 5
7-2 | 3
5-2 | 4
6-2 | 2
4-2 | 4
6-2 | 4
6-2 | 4
6-2 | 3
5-2 | 31
49 |
Wayne Nomeland
Hdcp:
9 | 5
6-1 | 4
5-1 | 6
7-1 | 3
4-1 | 4
5-1 | 4
5-1 | 6
7-1 | 3
4-1 | 4
5-1 | 39
48 |
Kris Peterson
Hdcp:
16 | 5
7-2 | 3
5-2 | 3
5-2 | 5
7-2 | 7
8-1 | 7
8-1 | 4
6-2 | 6
8-2 | 4
6-2 | 44
60 |
Jered Kopecky
Hdcp:
17 | 3
5-2 | 5
7-2 | 4
6-2 | 8
10-2 | 4
6-2 | 7
8-1 | 7
9-2 | 6
8-2 | 6
8-2 | 50
67 |
Bryn Nelson
Hdcp:
17 | 3
5-2 | 6
8-2 | 3
5-2 | 4
6-2 | 3
5-2 | 8
9-1 | 7
9-2 | 4
6-2 | 6
8-2 | 44
61 |
Nick Wheat
Hdcp:
17 | 1
3-2 | 8
10-2 | 4
6-2 | 4
6-2 | 3
5-2 | 7
8-1 | 5
7-2 | 5
7-2 | 5
7-2 | 42
59 |