May 12, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dazell / Hurst / Strand
James Hurst / Tyler Strand / Travis Dazell | 9
| 12
+1 | 7
| 6
| 10
| 8
+1 | 8
+2 | 8
| 10
| 78
|
4 |
Blix / Dziengel / Klemz
David Klemz / Chad Dziengel / Jerry Blix | 7
+2 | 12
+1 | 6
+2 | 5
+2 | 8
+2 | 8
+1 | 12
| 3
+2 | 8
+2 | 69
+4 |
18 |
Hole | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Travis Dazell
Hdcp:
9 | 5
6-1 | 4
5-1 | 4
5-1 | 4
5-1 | 4
5-1 | 3
4-1 | 4
5-1 | 3
4-1 | 4
5-1 | 35
44 |
James Hurst
Hdcp:
12 | ||||||||||
Tyler Strand
Hdcp:
6 | 4
5-1 | 8
8-0 | 3
4-1 | 2
3-1 | 6
6-0 | 5
5-0 | 4
5-1 | 5
6-1 | 6
7-1 | 43
49 |
Jerry Blix
Hdcp:
14 | 5
7-2 | 6
7-1 | 4
6-2 | 2
4-2 | 5
6-1 | 6
7-1 | 8
9-1 | 1
3-2 | 4
6-2 | 41
55 |
Chad Dziengel
Hdcp:
15 | 3
5-2 | 8
9-1 | 5
7-2 | 3
5-2 | 4
5-1 | 4
5-1 | 7
9-2 | 2
4-2 | 4
6-2 | 40
55 |
David Klemz
Hdcp:
17 | 4
6-2 | 6
8-2 | 2
4-2 | 3
5-2 | 4
6-2 | 4
5-1 | 5
7-2 | 5
7-2 | 4
6-2 | 37
54 |