June 15, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 7
+2 | 7
| 10
| 9
| 9
+1 | 6
+2 | 8
+2 | 10
| 8
+2 | 74
|
9 |
Langseth / Myhre / Olson
Jason Langseth / Shane Myhre / Tom Olson | 8
| 6
+2 | 9
+2 | 7
+2 | 9
+1 | 7
| 9
| 8
+2 | 10
| 73
+4 |
13 |
| Hole | 10B | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Paul Kamrud
Hdcp:
6 | 4
5-1 | 3
4-1 | 5
6-1 | 5
5-0 | 4
5-1 | 2
2-0 | 4
5-1 | 4
4-0 | 4
5-1 | 35
41 |
Kyle Nelson
Hdcp:
4 | ||||||||||
Lee Peterson
Hdcp:
+1 | 3
3-0 | 4
4-0 | 5
5-0 | 4
4-0 | 5
5-0 | 4
4-0 | 4
4-0 | 6
5+1 | 4
4-0 | 39
38 |
Jason Langseth
Hdcp:
17 | 5
7-2 | 3
5-2 | 5
7-2 | 4
6-2 | 9
11-2 | 3
5-2 | 5
7-2 | 5
6-1 | 6
8-2 | 45
62 |
Shane Myhre
Hdcp:
6 | 4
5-1 | 3
4-1 | 4
5-1 | 7
7-0 | 4
5-1 | 5
5-0 | 5
6-1 | 5
5-0 | 4
5-1 | 41
47 |
Tom Olson
Hdcp:
9 | 4
5-1 | 3
4-1 | 7
8-1 | 3
4-1 | 5
6-1 | 4
5-1 | 4
5-1 | 3
4-1 | 7
8-1 | 40
49 |