June 15, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moen / Weyers / Weyers
Jake Moen / Alex Dicken / Wayne Weyers | 8
| 9
+2 | 15
| 10
| 16
| 7
+2 | 6
| 5
+2 | 14
| 90
|
6 |
Kvick / Sabandit / Verdell
Sue Kvick / Vinny Sabandit / Terrell Verdell | 4
+2 | 10
| 8
+2 | 4
+2 | 10
+2 | 8
| 5
+2 | 6
| 10
+2 | 65
+4 |
16 |
| Hole | 1 | 2A | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Alex Dicken
Hdcp:
24 | 5
7-2 | 4
6-2 | 8
10-2 | 5
7-2 | 9
11-2 | 4
6-2 | 4
6-2 | 2
4-2 | 7
9-2 | 48
66 |
Jake Moen
Hdcp:
21 | 3
5-2 | 5
7-2 | 7
9-2 | 5
7-2 | 7
9-2 | 3
5-2 | 2
4-2 | 3
5-2 | 7
9-2 | 42
60 |
Wayne Weyers
Hdcp:
9 | ||||||||||
Sue Kvick
Hdcp:
21 | 4
6-2 | 7
9-2 | 4
6-2 | 3
5-2 | 5
7-2 | 5
7-2 | 2
4-2 | 2
4-2 | 5
7-2 | 37
55 |
Vinny Sabandit
Hdcp:
12 | 2
4-2 | 6
7-1 | 5
6-1 | 2
3-1 | 5
6-1 | 4
5-1 | 3
4-1 | 4
6-2 | 5
7-2 | 36
48 |
Terrell Verdell
Hdcp:
14 | 2
4-2 | 4
5-1 | 4
6-2 | 2
4-2 | 5
6-1 | 4
5-1 | 4
5-1 | 4
6-2 | 6
8-2 | 35
49 |