July 13, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mattson / Naslund / Nomeland
Jason Naslund / Craig Mattson / Wayne Nomeland | 5
+2 | 4
| 8
+2 | 7
+2 | 9
+1 | 4
+1 | 9
+2 | 8
+1 | 7
| 61
+4 |
15 |
Fletcher / Stauffacher / Swanson
Mike Swanson / Tony Fletcher / Paul Stauffacher | 9
| 3
+2 | 10
| 8
| 9
+1 | 4
+1 | 11
| 8
+1 | 5
+2 | 67
|
7 |
| Hole | 10 | 11A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Craig Mattson
Hdcp:
8 | 3
4-1 | 2
3-1 | 5
6-1 | 3
4-1 | 4
5-1 | 2
3-1 | 5
6-1 | 4
4-0 | 3
4-1 | 31
39 |
Jason Naslund
Hdcp:
16 | 2
4-2 | 2
4-2 | 3
5-2 | 4
5-1 | 5
7-2 | 2
4-2 | 4
6-2 | 4
5-1 | 4
6-2 | 30
46 |
Wayne Nomeland
Hdcp:
7 | 6
7-1 | 3
4-1 | 5
6-1 | 6
6-0 | 5
6-1 | 3
4-1 | 5
6-1 | 5
5-0 | 6
7-1 | 44
51 |
Tony Fletcher
Hdcp:
12 | 5
6-1 | 1
2-1 | 7
9-2 | 4
5-1 | 4
6-2 | 3
4-1 | 6
7-1 | 4
5-1 | 2
4-2 | 36
48 |
Paul Stauffacher
Hdcp:
16 | ||||||||||
Mike Swanson
Hdcp:
7 | 4
5-1 | 2
3-1 | 3
4-1 | 4
4-0 | 5
6-1 | 1
2-1 | 5
6-1 | 4
4-0 | 3
4-1 | 31
38 |