July 13, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson / Petrich / Schwab
Camryn Schwab / Kris Petrich / Karli Johnson | 6
+1 | 5
+2 | 6
+2 | 5
+2 | 8
+2 | 5
+2 | 10
| 8
+2 | 5
+2 | 58
+4 |
19 |
Blix / Klemz / Wheat
David Klemz / Nick Wheat / Jerry Blix | 6
+1 | 10
| 9
| 9
| 12
| 9
| 9
+2 | 9
| 13
| 86
|
3 |
| Hole | 10 | 11 | 12 | 13A | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Karli Johnson
Hdcp:
21 | 3
5-2 | 2
4-2 | 3
5-2 | 3
5-2 | 4
6-2 | 3
5-2 | 8
10-2 | 5
7-2 | 3
5-2 | 34
52 |
Kris Petrich
Hdcp:
12 | 3
4-1 | 3
4-1 | 3
5-2 | 4
5-1 | 5
7-2 | 4
5-1 | 5
6-1 | 3
4-1 | 2
4-2 | 32
44 |
Camryn Schwab
Hdcp:
19 | 5
7-2 | 3
5-2 | 4
6-2 | 2
4-2 | 4
6-2 | 2
4-2 | 5
7-2 | 5
7-2 | 7
9-2 | 37
55 |
Jerry Blix
Hdcp:
10 | ||||||||||
David Klemz
Hdcp:
18 | 3
5-2 | 6
8-2 | 5
7-2 | 4
6-2 | 6
8-2 | 7
9-2 | 4
6-2 | 5
7-2 | 8
10-2 | 48
66 |
Nick Wheat
Hdcp:
21 | 3
5-2 | 4
6-2 | 4
6-2 | 5
7-2 | 6
8-2 | 2
4-2 | 5
7-2 | 4
6-2 | 5
7-2 | 38
56 |