July 13, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnsrud / Munter / Torell
Nick Haven / Brandon Johnsrud / Zach Torell | 3
+2 | 4
+2 | 5
+2 | 8
| 7
+2 | 6
+2 | 10
| 10
+2 | 7
| 60
+4 |
16 |
Carlson / Gilbert / McDermott
Cameron Carlson / Matt McDermott / Tony Gilbert | 7
| 5
| 6
| 6
+2 | 9
| 7
| 8
+2 | 12
| 5
+2 | 65
|
6 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17A | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Nick Haven
Hdcp:
15 | 1
3-2 | 2
4-2 | 2
4-2 | 4
5-1 | 3
5-2 | 3
4-1 | 5
7-2 | 5
6-1 | 3
5-2 | 28
43 |
Brandon Johnsrud
Hdcp:
14 | 2
4-2 | 2
4-2 | 3
5-2 | 4
5-1 | 4
6-2 | 3
4-1 | 5
6-1 | 5
6-1 | 6
8-2 | 34
48 |
Zach Torell
Hdcp:
13 | 3
5-2 | 3
4-1 | 3
5-2 | 5
6-1 | 4
6-2 | 3
4-1 | 7
8-1 | 6
7-1 | 4
6-2 | 38
51 |
Cameron Carlson
Hdcp:
11 | 4
5-1 | 4
5-1 | 7
8-1 | 5
6-1 | 5
7-2 | 4
5-1 | 4
5-1 | 6
7-1 | 2
4-2 | 41
52 |
Tony Gilbert
Hdcp:
4 | 3
4-1 | 3
3-0 | 3
4-1 | 3
3-0 | 4
5-1 | 4
4-0 | 5
5-0 | 6
6-0 | 3
4-1 | 34
38 |
Matt McDermott
Hdcp:
13 | 4
6-2 | 2
3-1 | 3
5-2 | 3
4-1 | 5
7-2 | 3
4-1 | 4
5-1 | 6
7-1 | 5
7-2 | 35
48 |