August 25, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 5
+2 | 8
+2 | 9
| 5
+2 | 11
| 6
+2 | 9
+2 | 9
+2 | 7
+2 | 69
+4 |
18 |
Blix / Dziengel / Klemz
David Klemz / Chad Dziengel / Jerry Blix | 7
| 9
| 6
+2 | 8
| 9
+2 | 9
| 10
| 10
| 9
| 77
|
4 |
Hole | 10 | 11A | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Cameron Carlson
Hdcp:
13 | 3
5-2 | 3
4-1 | 4
6-2 | 5
6-1 | 6
8-2 | 4
5-1 | 5
6-1 | 4
5-1 | 4
6-2 | 38
51 |
Andrew Curry
Hdcp:
15 | 2
4-2 | 5
7-2 | 5
7-2 | 3
4-1 | 6
8-2 | 3
4-1 | 4
6-2 | 5
6-1 | 5
7-2 | 38
53 |
Kris Peterson
Hdcp:
9 | 4
5-1 | 5
6-1 | 5
6-1 | 2
3-1 | 5
6-1 | 3
4-1 | 6
7-1 | 6
7-1 | 3
4-1 | 39
48 |
Jerry Blix
Hdcp:
11 | ||||||||||
Chad Dziengel
Hdcp:
15 | 4
6-2 | 5
7-2 | 3
5-2 | 2
3-1 | 4
6-2 | 5
6-1 | 5
7-2 | 4
5-1 | 4
6-2 | 36
51 |
David Klemz
Hdcp:
15 | 3
5-2 | 4
6-2 | 3
5-2 | 6
7-1 | 5
7-2 | 4
5-1 | 5
7-2 | 6
7-1 | 5
7-2 | 41
56 |