June 3, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dunkel / Sabandit / Verdell
Dylan Dunkel / Aleck Stein / Terrell Verdell | 9
+1 | 8
| 9
+1 | 7
+2 | 10
+2 | 6
| 9
+1 | 6
+1 | 8
+2 | 72
+4 |
14 |
Kopecky / Nelson / Wheat
Jered Kopecky / Nick Wheat / Bryn Nelson | 9
+1 | 6
+2 | 9
+1 | 8
| 12
| 5
+2 | 9
+1 | 6
+1 | 10
| 74
|
8 |
Hole | 10 | 11 | 12 | 13B | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Dylan Dunkel
Hdcp:
20 | 5
7-2 | 4
6-2 | 4
6-2 | 3
5-2 | 6
8-2 | 4
6-2 | 5
7-2 | 3
5-2 | 5
7-2 | 39
57 |
Aleck Stein
Hdcp:
11 | 4
5-1 | 4
5-1 | 5
6-1 | 5
6-1 | 4
6-2 | 3
4-1 | 4
5-1 | 3
4-1 | 3
5-2 | 35
46 |
Terrell Verdell
Hdcp:
17 | 6
8-2 | 4
6-2 | 6
8-2 | 4
6-2 | 6
8-2 | 3
5-2 | 5
7-2 | 6
7-1 | 6
8-2 | 46
63 |
Jered Kopecky
Hdcp:
18 | 4
6-2 | 3
5-2 | 5
7-2 | 6
8-2 | 7
9-2 | 3
5-2 | 5
7-2 | 6
8-2 | 6
8-2 | 45
63 |
Bryn Nelson
Hdcp:
18 | 5
7-2 | 4
6-2 | 4
6-2 | 3
5-2 | 8
10-2 | 3
5-2 | 5
7-2 | 4
6-2 | 4
6-2 | 40
58 |
Nick Wheat
Hdcp:
18 | 5
7-2 | 3
5-2 | 5
7-2 | 5
7-2 | 5
7-2 | 2
4-2 | 4
6-2 | 2
4-2 | 8
10-2 | 39
57 |