June 3, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 7
+1 | 6
+1 | 8
+1 | 7
+1 | 8
+2 | 4
+2 | 7
+2 | 8
+2 | 6
+2 | 61
+4 |
18 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 7
+1 | 6
+1 | 8
+1 | 7
+1 | 12
| 6
| 9
| 9
| 7
| 71
|
4 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18A | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Brian Fay
Hdcp:
10 | 3
4-1 | 4
5-1 | 4
5-1 | 4
5-1 | 3
5-2 | 4
5-1 | 3
4-1 | 3
4-1 | 4
5-1 | 32
42 |
Chris Kramer
Hdcp:
9 | 4
5-1 | 4
5-1 | 4
5-1 | 5
6-1 | 5
6-1 | 2
3-1 | 4
5-1 | 5
6-1 | 3
4-1 | 36
45 |
Tim Maas
Hdcp:
8 | 4
5-1 | 2
3-1 | 4
5-1 | 3
4-1 | 5
6-1 | 2
3-1 | 5
6-1 | 5
5-0 | 3
4-1 | 33
41 |
Paul Kamrud
Hdcp:
8 | 4
5-1 | 3
4-1 | 6
7-1 | 5
6-1 | 8
9-1 | 2
3-1 | 5
6-1 | 4
4-0 | 3
4-1 | 40
48 |
Kyle Nelson
Hdcp:
4 | 3
4-1 | 3
3-0 | 4
5-1 | 4
4-0 | 5
6-1 | 4
4-0 | 5
5-0 | 5
5-0 | 4
5-1 | 37
41 |
Lee Peterson
Hdcp:
+1 | 4
4-0 | 4
4-0 | 4
4-0 | 3
3-0 | 7
7-0 | 4
4-0 | 4
4-0 | 5
4+1 | 4
4-0 | 39
38 |