June 29, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hoglo / Ness / Williams
Blake Hoglo / Ron Ness / Jeremy Williams | 12
| 3
+2 | 7
+2 | 9
| 10
| 6
| 10
| 8
+1 | 7
+1 | 72
|
6 |
Carlson / Gilbert / McDermott
Cameron Carlson / Matt McDermott / Tony Gilbert | 6
+2 | 5
| 10
| 8
+2 | 6
+2 | 5
+2 | 7
+2 | 8
+1 | 7
+1 | 62
+4 |
16 |
| Hole | 10 | 11 | 12 | 13 | 14A | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Blake Hoglo
Hdcp:
16 | 6
8-2 | 2
4-2 | 6
8-2 | 4
5-1 | 8
10-2 | 3
5-2 | 6
8-2 | 6
7-1 | 3
5-2 | 44
60 |
Ron Ness
Hdcp:
15 | 6
8-2 | 2
4-2 | 4
6-2 | 5
6-1 | 4
6-2 | 6
7-1 | 4
6-2 | 4
5-1 | 4
6-2 | 39
54 |
Jeremy Williams
Hdcp:
16 | 6
8-2 | 1
3-2 | 3
5-2 | 5
6-1 | 6
8-2 | 3
5-2 | 6
8-2 | 4
5-1 | 8
10-2 | 42
58 |
Cameron Carlson
Hdcp:
11 | 4
5-1 | 3
4-1 | 5
6-1 | 4
5-1 | 2
4-2 | 3
4-1 | 3
4-1 | 3
4-1 | 4
6-2 | 31
42 |
Tony Gilbert
Hdcp:
3 | ||||||||||
Matt McDermott
Hdcp:
15 | 2
4-2 | 2
4-2 | 5
7-2 | 4
5-1 | 4
6-2 | 2
3-1 | 4
6-2 | 5
6-1 | 3
5-2 | 31
46 |