June 29, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bakken / Beger / Stoltman
Riley Bakken / Kyle Beger / Reilly Stoltman | 8
| 4
+1 | 7
| 7
+2 | 8
+2 | 5
+1 | 9
+1 | 8
+1 | 7
+1 | 63
+2 |
11 |
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 7
+2 | 4
+1 | 5
+2 | 8
| 10
| 5
+1 | 9
+1 | 8
+1 | 7
+1 | 63
+2 |
11 |
| Hole | 10B | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Riley Bakken
Hdcp:
6 | 4
5-1 | 2
3-1 | 3
4-1 | 5
5-0 | 6
7-1 | 4
4-0 | 5
6-1 | 4
4-0 | 4
5-1 | 37
43 |
Kyle Beger
Hdcp:
7 | 4
5-1 | 6
7-1 | 4
5-1 | 4
4-0 | 4
5-1 | 2
3-1 | 5
6-1 | 4
4-0 | 3
4-1 | 36
43 |
Reilly Stoltman
Hdcp:
8 | 5
6-1 | 2
3-1 | 5
6-1 | 3
4-1 | 4
5-1 | 3
4-1 | 4
5-1 | 6
6-0 | 5
6-1 | 37
45 |
Brian Fay
Hdcp:
8 | 4
5-1 | 2
3-1 | 3
4-1 | 6
7-1 | 6
7-1 | 2
3-1 | 6
7-1 | 5
5-0 | 4
5-1 | 38
46 |
Chris Kramer
Hdcp:
12 | 5
6-1 | 3
4-1 | 2
4-2 | 4
5-1 | 4
6-2 | 3
4-1 | 4
5-1 | 4
5-1 | 4
6-2 | 33
45 |
Tim Maas
Hdcp:
8 | 3
4-1 | 2
3-1 | 4
5-1 | 4
5-1 | 6
7-1 | 3
4-1 | 5
6-1 | 4
4-0 | 3
4-1 | 34
42 |