June 29, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kvick / Sabandit / Verdell
Sue Kvick / Vinny Sabandit / Terrell Verdell | 9
| 4
+2 | 11
| 8
+1 | 11
| 4
+2 | 12
| 9
+2 | 7
+2 | 75
|
9 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 8
+2 | 6
| 8
+2 | 8
+1 | 9
+2 | 5
| 7
+2 | 10
| 8
| 69
+4 |
13 |
| Hole | 10A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Sue Kvick
Hdcp:
20 | 4
6-2 | 2
4-2 | 6
8-2 | 4
6-2 | 6
8-2 | 2
4-2 | 5
7-2 | 4
6-2 | 5
7-2 | 38
56 |
Vinny Sabandit
Hdcp:
14 | ||||||||||
Terrell Verdell
Hdcp:
15 | 5
7-2 | 2
4-2 | 5
7-2 | 4
5-1 | 5
7-2 | 2
3-1 | 7
9-2 | 5
6-1 | 2
4-2 | 37
52 |
Paul Kamrud
Hdcp:
7 | 4
5-1 | 3
4-1 | 6
7-1 | 4
4-0 | 4
5-1 | 2
3-1 | 3
4-1 | 5
5-0 | 4
5-1 | 35
42 |
Kyle Nelson
Hdcp:
4 | 4
5-1 | 3
3-0 | 4
5-1 | 4
4-0 | 5
6-1 | 3
3-0 | 5
5-0 | 5
5-0 | 4
5-1 | 37
41 |
Lee Peterson
Hdcp:
+1 | 4
4-0 | 3
3-0 | 4
4-0 | 4
4-0 | 5
5-0 | 3
3-0 | 4
4-0 | 5
4+1 | 5
5-0 | 37
36 |