August 12, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dondelinger / Fellman / Matter
Murphy Fellman / Evan Dondelinger / Sam Matter | 7
+2 | 6
| 6
+2 | 9
| 9
+2 | 6
| 7
+2 | 7
+2 | 5
+2 | 62
+4 |
16 |
Bastian / Gilbert / McDermott
Matt McDermott / Bob Bastian / Tony Gilbert | 8
| 5
+2 | 8
| 7
+2 | 10
| 5
+2 | 9
| 8
| 7
| 67
|
6 |
Hole | 10A | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Evan Dondelinger
Hdcp:
9 | 5
6-1 | 2
3-1 | 5
6-1 | 5
6-1 | 5
6-1 | 3
4-1 | 4
5-1 | 4
5-1 | 3
4-1 | 36
45 |
Murphy Fellman
Hdcp:
7 | 3
4-1 | 4
5-1 | 3
4-1 | 4
4-0 | 4
5-1 | 3
4-1 | 3
4-1 | 5
5-0 | 4
5-1 | 33
40 |
Sam Matter
Hdcp:
13 | 4
6-2 | 5
6-1 | 3
5-2 | 5
6-1 | 5
7-2 | 6
7-1 | 7
8-1 | 3
4-1 | 2
4-2 | 40
53 |
Bob Bastian
Hdcp:
13 | 4
6-2 | 3
4-1 | 3
5-2 | 4
5-1 | 6
8-2 | 2
3-1 | 5
6-1 | 4
5-1 | 3
5-2 | 34
47 |
Tony Gilbert
Hdcp:
1 | 5
5-0 | 4
4-0 | 6
6-0 | 4
4-0 | 4
5-1 | 3
3-0 | 4
4-0 | 4
4-0 | 5
5-0 | 39
40 |
Matt McDermott
Hdcp:
11 | 4
5-1 | 2
3-1 | 5
6-1 | 3
4-1 | 6
8-2 | 3
4-1 | 5
6-1 | 5
6-1 | 4
6-2 | 37
48 |