August 12, 2024
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grove / Hellie / Kvick
Sue Kvick / Jim Hellie / Rachel Grove | 8
| 7
| 8
| 9
| 10
+1 | 6
| 10
+2 | 12
| 7
| 77
|
3 |
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 6
+2 | 3
+2 | 5
+2 | 7
+2 | 10
+1 | 5
+2 | 13
| 9
+2 | 4
+2 | 62
+4 |
19 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17A | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Rachel Grove
Hdcp:
13 | 3
5-2 | 5
6-1 | 4
6-2 | 5
6-1 | 4
6-2 | 2
3-1 | 5
6-1 | 5
6-1 | 3
5-2 | 36
49 |
Jim Hellie
Hdcp:
5 | ||||||||||
Sue Kvick
Hdcp:
23 | 5
7-2 | 2
4-2 | 4
6-2 | 4
6-2 | 6
8-2 | 4
6-2 | 5
7-2 | 7
9-2 | 4
6-2 | 41
59 |
Cameron Carlson
Hdcp:
15 | 3
5-2 | 1
3-2 | 3
5-2 | 4
5-1 | 4
6-2 | 2
3-1 | 7
9-2 | 4
5-1 | 2
4-2 | 30
45 |
Andrew Curry
Hdcp:
19 | 4
6-2 | 5
7-2 | 5
7-2 | 3
5-2 | 6
8-2 | 3
5-2 | 6
8-2 | 5
7-2 | 3
5-2 | 40
58 |
Kris Peterson
Hdcp:
14 | 3
5-2 | 2
4-2 | 2
4-2 | 4
5-1 | 7
9-2 | 3
4-1 | 7
8-1 | 5
6-1 | 2
4-2 | 35
49 |