August 4, 2025
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brillhart / Scott / Sullivan
Matt Scott / Adam Brillhart / Quinn Sullivan | 5
+2 | 5
+2 | 6
+2 | 7
+2 | 10
+1 | 7
| 9
| 7
+2 | 8
+2 | 64
+4 |
17 |
Lawson / Nelson / Petschl
Anthony Lawson / Bryn Nelson / Keary Petschl | 6
| 6
| 7
| 9
| 10
+1 | 6
+2 | 7
+2 | 8
| 9
| 68
|
5 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16A | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Adam Brillhart
Hdcp:
8 | 3
4-1 | 3
4-1 | 5
6-1 | 4
5-1 | 6
7-1 | 4
5-1 | 4
5-1 | 5
5-0 | 5
6-1 | 39
47 |
Matt Scott
Hdcp:
18 | 5
7-2 | 2
4-2 | 3
5-2 | 3
5-2 | 5
7-2 | 3
5-2 | 6
8-2 | 3
5-2 | 4
6-2 | 34
52 |
Quinn Sullivan
Hdcp:
12 | 2
3-1 | 3
4-1 | 3
5-2 | 4
5-1 | 5
7-2 | 4
5-1 | 5
6-1 | 4
5-1 | 4
6-2 | 34
46 |
Anthony Lawson
Hdcp:
26 | 3
5-2 | 4
6-2 | 5
7-2 | 4
6-2 | 6
8-2 | 4
6-2 | 4
6-2 | 3
5-2 | 5
7-2 | 38
56 |
Bryn Nelson
Hdcp:
16 | 5
7-2 | 2
4-2 | 4
6-2 | 5
6-1 | 8
10-2 | 2
4-2 | 6
8-2 | 5
6-1 | 4
6-2 | 41
57 |
Keary Petschl
Hdcp:
15 | 3
5-2 | 4
6-2 | 3
5-2 | 5
6-1 | 4
6-2 | 5
6-1 | 3
5-2 | 7
8-1 | 5
7-2 | 39
54 |