August 17, 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
+0.5 | 0
|
4.5 |
Anderson / Erickson / Teie
Shoan Nelson / Mike Anderson / Al Erickson | 3
+1.5 | 4
+1.5 | 3
+1.5 | 1
+1.5 | 5
+1.5 | 3
+1.5 | 3
+1.5 | 1
+1.5 | 5
+1.5 | 28
+4 |
17.5 |
| Hole | 1 | 2 | 3A | 4 | 5 | 6 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
| Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
| Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Paul Kamrud
Hdcp:
5 | ||||||||||
Kyle Nelson
Hdcp:
5 | ||||||||||
Lee Peterson
Hdcp:
+1 | ||||||||||
Mike Anderson
Hdcp:
18 | 4
6-2 | 4
6-2 | 5
7-2 | 1
3-2 | 7
9-2 | 3
5-2 | 4
6-2 | 2
4-2 | 5
7-2 | 35
53 |
Al Erickson
Hdcp:
6 | 5
6-1 | 4
4-0 | 3
4-1 | 3
4-1 | 5
5-0 | 3
3-0 | 3
4-1 | 1
2-1 | 5
6-1 | 32
38 |
Shoan Nelson
Hdcp:
2 | 3
4-1 | 5
5-0 | 4
4-0 | 4
4-0 | 6
6-0 | 5
5-0 | 5
5-0 | 4
5-1 | 5
5-0 | 41
43 |