June 30, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fletcher / Love / Weyers
Tony Fletcher / Allie Love / Wayne Weyers | 6
| 7
+1 | 8
| 3
+2 | 7
+2 | 5
+2 | 6
+1 | 6
| 8
+2 | 56
+4 |
14 |
Blix / Dziengel / Klemz
David Klemz / Chad Dziengel / Jerry Blix | 4
+2 | 7
+1 | 7
+2 | 5
| 12
| 8
| 6
+1 | 5
+2 | 11
| 65
|
8 |
Hole | 1 | 2 | 3 | 4A | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Tony Fletcher
Hdcp:
14 | 6
8-2 | 6
7-1 | 4
6-2 | 1
3-2 | 4
5-1 | 2
3-1 | 4
5-1 | 4
6-2 | 4
6-2 | 35
49 |
Allie Love
Hdcp:
14 | 3
5-2 | 4
5-1 | 4
6-2 | 2
4-2 | 5
6-1 | 3
4-1 | 4
5-1 | 4
6-2 | 5
7-2 | 34
48 |
Wayne Weyers
Hdcp:
17 | 3
5-2 | 3
5-2 | 6
8-2 | 3
5-2 | 3
5-2 | 3
4-1 | 2
4-2 | 2
4-2 | 4
6-2 | 29
46 |
Jerry Blix
Hdcp:
15 | 4
6-2 | 4
5-1 | 3
5-2 | 2
4-2 | 4
5-1 | 4
5-1 | 3
5-2 | 2
4-2 | 6
8-2 | 32
47 |
Chad Dziengel
Hdcp:
15 | 2
4-2 | 5
6-1 | 4
6-2 | 3
5-2 | 9
10-1 | 6
7-1 | 4
6-2 | 4
6-2 | 6
8-2 | 43
58 |
David Klemz
Hdcp:
18 | 2
4-2 | 3
5-2 | 6
8-2 | 4
6-2 | 8
10-2 | 4
6-2 | 3
5-2 | 3
5-2 | 5
7-2 | 38
56 |