June 30, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Anderson / Erickson / Stein
Mike Anderson / Al Erickson / Aleck Stein | 6
+2 | 5
+2 | 6
+2 | 6
| 9
+2 | 8
| 8
| 5
| 9
| 62
|
8 |
Gilbert / Ness / Williams
Blake Hoglo / Ron Ness / Jeff Gilbert | 8
| 7
| 8
| 4
+2 | 11
| 5
+2 | 6
+2 | 4
+2 | 8
+2 | 61
+4 |
14 |
Hole | 1A | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Mike Anderson
Hdcp:
19 | 4
6-2 | 2
4-2 | 3
5-2 | 3
5-2 | 7
9-2 | 4
6-2 | 4
6-2 | 5
7-2 | 5
7-2 | 37
55 |
Al Erickson
Hdcp:
8 | 3
4-1 | 4
5-1 | 3
4-1 | 3
4-1 | 5
6-1 | 5
5-0 | 4
5-1 | 2
3-1 | 4
5-1 | 33
41 |
Aleck Stein
Hdcp:
9 | 3
4-1 | 3
4-1 | 4
5-1 | 3
4-1 | 4
5-1 | 4
5-1 | 4
5-1 | 3
4-1 | 5
6-1 | 33
42 |
Jeff Gilbert
Hdcp:
19 | 4
6-2 | 3
5-2 | 4
6-2 | 2
4-2 | 7
9-2 | 2
4-2 | 3
5-2 | 2
4-2 | 5
7-2 | 32
50 |
Blake Hoglo
Hdcp:
18 | 5
7-2 | 5
7-2 | 5
7-2 | 2
4-2 | 5
7-2 | 4
6-2 | 4
6-2 | 4
6-2 | 4
6-2 | 38
56 |
Ron Ness
Hdcp:
15 | 4
6-2 | 4
5-1 | 4
6-2 | 2
4-2 | 6
7-1 | 3
4-1 | 3
5-2 | 2
4-2 | 4
6-2 | 32
47 |