May 20, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Grove / Hellie / Kvick
Sue Kvick / Jim Hellie / Rachel Grove | 7
+2 | 9
| 5
+2 | 8
| 10
+2 | 7
+1 | 10
| 8
| 10
+1 | 74
|
8 |
Carlson / Curry / Peterson
Andrew Curry / Kris Peterson / Wayne Nomeland | 8
| 6
+2 | 6
| 5
+2 | 11
| 7
+1 | 6
+2 | 7
+2 | 10
+1 | 66
+4 |
14 |
Hole | 1 | 2 | 3 | 4 | 5A | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Rachel Grove
Hdcp:
14 | 5
7-2 | 4
5-1 | 2
4-2 | 3
5-2 | 5
6-1 | 3
4-1 | 5
6-1 | 5
7-2 | 5
7-2 | 37
51 |
Jim Hellie
Hdcp:
4 | 2
3-1 | 5
5-0 | 3
4-1 | 5
5-0 | 5
5-0 | 4
4-0 | 5
5-0 | 3
4-1 | 5
6-1 | 37
41 |
Sue Kvick
Hdcp:
19 | ||||||||||
Andrew Curry
Hdcp:
20 | 5
7-2 | 3
5-2 | 3
5-2 | 2
4-2 | 8
10-2 | 5
7-2 | 2
4-2 | 4
6-2 | 5
7-2 | 37
55 |
Wayne Nomeland
Hdcp:
9 | 4
5-1 | 3
4-1 | 3
4-1 | 3
4-1 | 6
7-1 | 5
6-1 | 4
5-1 | 4
5-1 | 5
6-1 | 37
46 |
Kris Peterson
Hdcp:
19 | 4
6-2 | 4
6-2 | 8
10-2 | 4
6-2 | 5
7-2 | 2
4-2 | 5
7-2 | 3
5-2 | 6
8-2 | 41
59 |