May 20, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hultgren / Olson / Peterson
Brad Peterson / Chris Hultgren / Aleck Stein | 7
| 11
| 10
+1 | 5
+2 | 12
| 7
+2 | 11
| 6
| 8
+2 | 77
|
7 |
Kalvoda / Ness / Williams
Ron Ness / Ken Kalvoda / Jeremy Williams | 5
+2 | 8
+2 | 10
+1 | 7
| 11
+2 | 9
| 10
+2 | 5
+2 | 10
| 75
+4 |
15 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7A | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Chris Hultgren
Hdcp:
12 | 4
6-2 | 6
7-1 | 6
7-1 | 2
3-1 | 8
9-1 | 4
5-1 | 6
7-1 | 3
5-2 | 4
6-2 | 43
55 |
Brad Peterson
Hdcp:
16 | ||||||||||
Aleck Stein
Hdcp:
12 | 3
5-2 | 5
6-1 | 4
5-1 | 3
4-1 | 4
5-1 | 3
4-1 | 5
6-1 | 3
5-2 | 4
6-2 | 34
46 |
Ken Kalvoda
Hdcp:
12 | 2
4-2 | 4
5-1 | 4
5-1 | 4
5-1 | 6
7-1 | 4
5-1 | 5
6-1 | 3
5-2 | 4
6-2 | 36
48 |
Ron Ness
Hdcp:
14 | 3
5-2 | 4
5-1 | 6
8-2 | 3
5-2 | 5
6-1 | 5
6-1 | 5
6-1 | 2
4-2 | 6
8-2 | 39
53 |
Jeremy Williams
Hdcp:
15 |