May 20, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gillespie / Mattson / Naslund
Jason Naslund / Brian Gillespie / Craig Mattson | 9
| 9
+1 | 6
+2 | 6
+1 | 10
| 10
| 8
+2 | 5
+2 | 11
+1 | 74
+4 |
13 |
Kamrud / Nelson / Peterson
Paul Kamrud / Lee Peterson / Kyle Nelson | 7
+2 | 9
+1 | 9
| 6
+1 | 9
+2 | 9
+2 | 9
| 6
| 11
+1 | 75
|
9 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8A | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Brian Gillespie
Hdcp:
10 | 6
8-2 | 6
7-1 | 3
4-1 | 3
4-1 | 5
6-1 | 5
6-1 | 4
5-1 | 6
7-1 | 6
7-1 | 44
54 |
Craig Mattson
Hdcp:
11 | 3
5-2 | 5
6-1 | 3
4-1 | 3
4-1 | 6
7-1 | 5
6-1 | 4
5-1 | 1
3-2 | 5
6-1 | 35
46 |
Jason Naslund
Hdcp:
13 | 6
8-2 | 4
5-1 | 5
7-2 | 4
5-1 | 5
6-1 | 6
7-1 | 5
6-1 | 4
6-2 | 6
8-2 | 45
58 |
Paul Kamrud
Hdcp:
6 | 3
4-1 | 5
5-0 | 5
6-1 | 3
4-1 | 6
6-0 | 4
4-0 | 6
7-1 | 3
4-1 | 6
7-1 | 41
47 |
Kyle Nelson
Hdcp:
4 | 4
5-1 | 5
5-0 | 4
5-1 | 3
3-0 | 5
5-0 | 5
5-0 | 5
5-0 | 3
4-1 | 7
8-1 | 41
45 |
Lee Peterson
Hdcp:
+1 | 5
5-0 | 4
4-0 | 5
5-0 | 3
3-0 | 4
4-0 | 5
4+1 | 4
4-0 | 3
3-0 | 5
5-0 | 38
37 |