May 20, 2024
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bakken / Beger / Stoltman
Riley Bakken / Kyle Beger / Reilly Stoltman | 6
+2 | 6
+1 | 8
+2 | 5
+1 | 11
+1 | 7
+1 | 7
+2 | 5
+2 | 8
+2 | 63
+4 |
18 |
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 7
| 6
+1 | 9
| 5
+1 | 11
+1 | 7
+1 | 8
| 6
| 11
| 70
|
4 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9B | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Riley Bakken
Hdcp:
4 | 3
4-1 | 3
3-0 | 3
4-1 | 3
3-0 | 5
5-0 | 4
4-0 | 4
4-0 | 3
4-1 | 6
7-1 | 34
38 |
Kyle Beger
Hdcp:
4 | 3
4-1 | 3
3-0 | 5
6-1 | 3
3-0 | 6
6-0 | 3
3-0 | 3
3-0 | 3
4-1 | 4
5-1 | 33
37 |
Reilly Stoltman
Hdcp:
5 | 4
5-1 | 4
4-0 | 5
6-1 | 2
3-1 | 6
6-0 | 5
5-0 | 5
5-0 | 2
3-1 | 4
5-1 | 37
42 |
Brian Fay
Hdcp:
9 | 5
6-1 | 4
5-1 | 6
7-1 | 3
4-1 | 4
5-1 | 3
4-1 | 4
5-1 | 3
4-1 | 7
8-1 | 39
48 |
Chris Kramer
Hdcp:
9 | 4
5-1 | 3
4-1 | 5
6-1 | 3
4-1 | 7
8-1 | 4
5-1 | 4
5-1 | 3
4-1 | 4
5-1 | 37
46 |
Tim Maas
Hdcp:
7 | 3
4-1 | 3
4-1 | 4
5-1 | 2
3-1 | 9
9-0 | 4
4-0 | 4
5-1 | 3
4-1 | 8
9-1 | 40
47 |