May 11, 2026
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kvick / Sabandit / Verdell
Sue Kvick / Vinny Sabandit / Terrell Verdell | 8
+2 | 4
+1 | 5
+2 | 9
| 9
| 5
+1 | 12
| 8
+2 | 6
+2 | 66
+4 |
14 |
Johnson / Petrich / Schwab
Camryn Schwab / Kris Petrich / Karli Johnson | 9
| 4
+1 | 6
| 8
+2 | 7
+2 | 5
+1 | 7
+2 | 12
| 9
| 67
|
8 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18A | |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 |
| Whites | 332 | 143 | 344 | 365 | 570 | 128 | 532 | 322 | 351 | 3087 |
| Hdcp | 7 | 9 | 5 | 15 | 1 | 13 | 11 | 17 | 3 | |
Sue Kvick
Hdcp:
20 | 6
8-2 | 3
5-2 | 3
5-2 | 4
6-2 | 5
7-2 | 2
4-2 | 5
7-2 | 8
10-2 | 6
8-2 | 42
60 |
Vinny Sabandit
Hdcp:
13 | 4
6-2 | 3
4-1 | 2
4-2 | 5
6-1 | 4
6-2 | 3
4-1 | 9
10-1 | 5
6-1 | 3
5-2 | 38
51 |
Terrell Verdell
Hdcp:
14 | 4
6-2 | 1
3-2 | 4
6-2 | 5
6-1 | 5
7-2 | 4
5-1 | 7
8-1 | 3
4-1 | 3
5-2 | 36
50 |
Karli Johnson
Hdcp:
18 | 4
6-2 | 2
4-2 | 4
6-2 | 4
6-2 | 4
6-2 | 3
5-2 | 7
9-2 | 7
9-2 | 7
9-2 | 42
60 |
Kris Petrich
Hdcp:
15 | 6
8-2 | 2
4-2 | 3
5-2 | 4
5-1 | 6
8-2 | 3
4-1 | 2
4-2 | 9
10-1 | 2
4-2 | 37
52 |
Camryn Schwab
Hdcp:
16 | 5
7-2 | 6
8-2 | 3
5-2 | 5
6-1 | 3
5-2 | 2
4-2 | 5
7-2 | 5
6-1 | 8
10-2 | 42
58 |