May 5, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lawson / Nelson / Petschl
Anthony Lawson / Bryn Nelson / Keary Petschl | 10
| 5
+2 | 6
+2 | 3
+2 | 9
+1 | 6
+2 | 5
+2 | 7
| 11
| 62
+4 |
15 |
Carlson / Curry / Peterson
Andrew Curry / Cameron Carlson / Kris Peterson | 8
+2 | 8
| 7
| 5
| 9
+1 | 10
| 10
| 6
+2 | 7
+2 | 70
|
7 |
Hole | 1 | 2 | 3 | 4 | 5 | 6A | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Anthony Lawson
Hdcp:
21 | 7
9-2 | 3
5-2 | 3
5-2 | 2
4-2 | 5
7-2 | 5
7-2 | 3
5-2 | 4
6-2 | 5
7-2 | 37
55 |
Bryn Nelson
Hdcp:
17 | 5
7-2 | 2
4-2 | 3
5-2 | 1
3-2 | 5
7-2 | 4
5-1 | 4
6-2 | 4
6-2 | 6
8-2 | 34
51 |
Keary Petschl
Hdcp:
23 | 5
7-2 | 5
7-2 | 3
5-2 | 3
5-2 | 4
6-2 | 2
4-2 | 2
4-2 | 3
5-2 | 7
9-2 | 34
52 |
Cameron Carlson
Hdcp:
13 | 3
5-2 | 5
6-1 | 5
7-2 | 6
7-1 | 6
7-1 | 5
6-1 | 9
10-1 | 4
6-2 | 3
5-2 | 46
59 |
Andrew Curry
Hdcp:
18 | 5
7-2 | 3
5-2 | 4
6-2 | 2
4-2 | 3
5-2 | 5
7-2 | 6
8-2 | 4
6-2 | 6
8-2 | 38
56 |
Kris Peterson
Hdcp:
13 | 5
7-2 | 6
7-1 | 3
5-2 | 3
4-1 | 6
7-1 | 6
7-1 | 4
5-1 | 2
4-2 | 4
6-2 | 39
52 |