May 5, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mattson / Naslund / Nomeland
Jason Naslund / Craig Mattson / Wayne Nomeland | 8
| 10
| 7
| 5
+1 | 10
| 9
| 8
| 4
+2 | 8
| 69
|
3 |
Hultgren / Olson / Peterson
Brad Peterson / Chris Hultgren / Nick Olson | 6
+2 | 8
+2 | 5
+2 | 5
+1 | 9
+2 | 7
+2 | 7
+2 | 6
| 7
+2 | 60
+4 |
19 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7A | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Craig Mattson
Hdcp:
9 | 5
6-1 | 4
5-1 | 3
4-1 | 3
4-1 | 5
6-1 | 4
5-1 | 3
4-1 | 2
3-1 | 4
5-1 | 33
42 |
Jason Naslund
Hdcp:
13 | 3
5-2 | 6
7-1 | 4
6-2 | 2
3-1 | 5
6-1 | 5
6-1 | 5
6-1 | 2
4-2 | 4
6-2 | 36
49 |
Wayne Nomeland
Hdcp:
8 | ||||||||||
Chris Hultgren
Hdcp:
15 | 3
5-2 | 4
5-1 | 2
4-2 | 3
5-2 | 4
5-1 | 3
4-1 | 3
5-2 | 3
5-2 | 4
6-2 | 29
44 |
Nick Olson
Hdcp:
12 | 4
6-2 | 4
5-1 | 4
5-1 | 2
3-1 | 6
7-1 | 4
5-1 | 7
8-1 | 3
5-2 | 3
5-2 | 37
49 |
Brad Peterson
Hdcp:
15 | 3
5-2 | 5
6-1 | 3
5-2 | 3
5-2 | 5
6-1 | 5
6-1 | 4
6-2 | 4
6-2 | 5
7-2 | 37
52 |