May 5, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brillhart / Scott / Sullivan
Matt Scott / Adam Brillhart / Quinn Sullivan | 10
| 11
| 8
+1 | 6
| 11
| 8
| 9
+2 | 8
| 12
| 83
|
3 |
Blix / Dziengel / Klemz
David Klemz / Chad Dziengel / Jerry Blix | 9
+2 | 8
+2 | 8
+1 | 4
+2 | 8
+2 | 7
+2 | 10
| 7
+2 | 10
+2 | 71
+4 |
19 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8A | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Adam Brillhart
Hdcp:
10 | 4
6-2 | 6
7-1 | 4
5-1 | 2
3-1 | 6
7-1 | 4
5-1 | 5
6-1 | 4
5-1 | 6
7-1 | 41
51 |
Matt Scott
Hdcp:
| ||||||||||
Quinn Sullivan
Hdcp:
20 | 6
8-2 | 5
7-2 | 4
6-2 | 4
6-2 | 5
7-2 | 4
6-2 | 4
6-2 | 4
6-2 | 6
8-2 | 42
60 |
Jerry Blix
Hdcp:
13 | 4
6-2 | 5
6-1 | 4
6-2 | 3
4-1 | 5
6-1 | 4
5-1 | 5
6-1 | 4
6-2 | 5
7-2 | 39
52 |
Chad Dziengel
Hdcp:
15 | 6
8-2 | 5
6-1 | 5
7-2 | 2
4-2 | 4
5-1 | 3
4-1 | 5
7-2 | 3
5-2 | 5
7-2 | 38
53 |
David Klemz
Hdcp:
17 | 5
7-2 | 3
5-2 | 4
6-2 | 2
4-2 | 4
6-2 | 5
6-1 | 5
7-2 | 7
9-2 | 6
8-2 | 41
58 |