June 9, 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kvick / Sabandit / Verdell
Sue Kvick / Tyler Radniecki / Terrell Verdell | 9
| 9
| 8
+1 | 5
| 10
| 8
+2 | 10
| 7
| 11
+1 | 77
|
4 |
Fay / Kramer / Maas
Chris Kramer / Tim Maas / Brian Fay | 7
+2 | 7
+2 | 8
+1 | 4
+2 | 7
+2 | 10
| 7
+2 | 6
+2 | 11
+1 | 67
+4 |
18 |
Hole | 1 | 2A | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 |
Whites | 397 | 368 | 356 | 146 | 414 | 254 | 367 | 206 | 519 | 3027 |
Hdcp | 2 | 14 | 8 | 10 | 16 | 18 | 12 | 4 | 6 | |
Sue Kvick
Hdcp:
21 | 4
6-2 | 5
7-2 | 4
6-2 | 2
4-2 | 5
7-2 | 5
7-2 | 5
7-2 | 3
5-2 | 6
8-2 | 39
57 |
Tyler Radniecki
Hdcp:
9 | 5
6-1 | 4
5-1 | 4
5-1 | 3
4-1 | 5
6-1 | 3
4-1 | 5
6-1 | 4
5-1 | 5
6-1 | 38
47 |
Terrell Verdell
Hdcp:
17 | ||||||||||
Brian Fay
Hdcp:
8 | 5
6-1 | 3
4-1 | 4
5-1 | 3
4-1 | 3
4-1 | 7
7-0 | 4
5-1 | 5
6-1 | 6
7-1 | 40
48 |
Chris Kramer
Hdcp:
11 | 3
5-2 | 4
5-1 | 5
6-1 | 4
5-1 | 4
5-1 | 7
8-1 | 3
4-1 | 3
5-2 | 5
6-1 | 38
49 |
Tim Maas
Hdcp:
8 | 4
5-1 | 4
5-1 | 4
5-1 | 1
2-1 | 5
6-1 | 3
3-0 | 4
5-1 | 3
4-1 | 6
7-1 | 34
42 |